Planning a ski trip to New England? Get the latest information on snow conditions, open trails, and lifts to make the most of your time on the slopes. Here's a comprehensive look at the current state of ski resorts across the region.
Snowpack levels across New England are currently 86% of normal. New England's annual average snowfall total is 96".
Map of Ski Areas in New England
Current Snow Cover in New England
The table below shows the snow cover in New England. For each ski resort you will find the essential information from its snow report: snow depths, open slopes and lifts, date of the last snowfall, today's weather. All the information you need to choose the right ski resort for you in New England.
| Resort Name | Snowfall 24h | 3 Day Snow Forecast | Base Depth | Open Trails | Open Lifts |
|---|---|---|---|---|---|
| Attitash, New Hampshire | 0" (1 hour ago) | -14"-15" (Packed Powder) | 34" | 34/73 (34% Open) | 6/8 |
| Big Moose Mountain, Maine | 0" (1 hour ago) | -10" (-10-12" Variable Conditions) | - | -/29 | 2/2 |
| Black Mountain, New Hampshire | 0" (1 hour ago) | -10" (-15" Powder) | 20" | 20/68 (29% Open) | 4/5 |
| Bolton Valley, Vermont | 0" (56 minutes ago) | -15" (-20-40" Variable Conditions) | 55" | 55/71 (45% Open) | 5/6 |
| Bousquet Ski Area, Massachusetts | 10" (18 hours ago) | -14" (-20" Packed Powder) | 7" | 7/22 (32% Open) | 4/4 |
| Bretton Woods, New Hampshire | 0" (3 hours ago) | -11" (-18-48" Machine Groomed) | 57" | 57/100 (57% Open) | 7/9 |
| Bromley Mountain, Vermont | 0" (4 hours ago) | -15" (-18-30" Machine Groomed) | 34" | 34/47 (72% Open) | 7/9 |
| Burke Mountain, Vermont | 0" (58 minutes ago) | -10" (-7-18" Variable Conditions) | 27" | 27/55 (49% Open) | 4/4 |
| Cannon Mountain, New Hampshire | 0" (3 hours ago) | -9" (-19-79" Packed Powder) | 35" | 35/98 (36% Open) | 8/9 |
| Catamount, New York | 0" (1 day ago) | -9" (-12-24" Machine Groomed) | 14" | 14/44 (23% Open) | 4/8 |
| Cranmore Mountain Resort, New Hampshire | 0" (1 hour ago) | -13" (-12-16" Powder) | 27" | 27/60 (45% Open) | 7/8 |
| Crotched Mountain, New Hampshire | 0" (1 hour ago) | -9" (-16" Packed Powder) | 12" | 12/25 (40% Open) | 4/5 |
| Dartmouth Skiway, New Hampshire | 1" (1 hour ago) | -11" (-15" Packed Powder) | 5" | 5/28 (18% Open) | 4/4 |
| Gunstock, New Hampshire | 0" (1 hour ago) | -11" (-8-36" Hard Packed) | 35" | 35/49 (71% Open) | 8/8 |
| Hunter Mountain, New York | 23" (1 day ago) | -8" (-30" Packed Powder) | 49" | 49/66 (74% Open) | 9/12 |
| Jay Peak, Vermont | 0" (57 minutes ago) | -8" (-18-40" Packed Powder) | 80" | 80/80 (93% Open) | 9/9 |
| Jiminy Peak, Massachusetts | 0" (3 hours ago) | -19" (-15-36" Machine Groomed) | 33" | 33/45 (73% Open) | 8/12 |
| Killington Resort, Vermont | 0" (4 hours ago) | -11" (-14" Packed Powder) | 115" | 115/155 (74% Open) | 17/22 |
| King Pine, New Hampshire | 0" (3 hours ago) | -12" (-28" Machine Groomed) | 11" | 11/17 (65% Open) | 5/5 |
| Kissing Bridge, New York | 0" (1 day ago) | -2" (-8-62" Variable Conditions) | 7" | 7/39 (41% Open) | 3/9 |
| Loon Mountain, New Hampshire | 0" (3 hours ago) | -14" (-24-48" Machine Groomed) | 54" | 54/73 (74% Open) | 11/14 |
| Lost Valley, Maine | 0" (1 hour ago) | -5" (-10" Variable Conditions) | 17" | 17/32 (53% Open) | 3/4 |
| Mad River Glen, Vermont | 0" (1 hour ago) | -11" (-8-24" Machine Groomed) | 60" | 60/60 (100% Open) | 5/5 |
| Magic Mountain, Vermont | 0" (57 minutes ago) | -13" (-8-24" Packed Powder) | 18" | 18/50 (36% Open) | 3/5 |
| Mohawk Mountain, Connecticut | 8" (18 hours ago) | -9" (-20" Variable Conditions) | 8" | 8/27 (30% Open) | 6/8 |
| Mount Snow, Vermont | 0" (55 minutes ago) | -10" (-24" Variable Conditions) | 34" | 34/86 (40% Open) | 15/19 |
| Mount Southington Ski Area, Connecticut | 0" (10 hours ago) | -6" (-12-24" Packed Powder) | 14" | 14/14 (100% Open) | 7/8 |
| Mount Sunapee, New Hampshire | 0" (1 hour ago) | -9" (-12" Variable Conditions) | 28" | 28/67 (42% Open) | 7/8 |
Note: This table represents a snapshot of conditions at a specific time. Always check the resort's official website for the most up-to-date information before heading out.
Read also: Summit County Ski Report
Featured Resort: Mount Sunapee, New Hampshire
It’s Sunday at Sunapee! The mountain now has all lifts open - North Peak lift will open at 8am, and spin until 4pm with the other 7 lifts. That brings our terrain total to 29 trails or 117 acres. Today’s weather will be sunny morning and cloudy afternoon with temperatures in the 20’s for most of the day. The Sunapee, Spruce, and Summit lodges are open. Goosefeathers Pub opens at 11 am. The Rental Shop is located next to Spruce Lodge. Uphill travel is currently permitted from 4:30pm until 15 minutes before the lifts open in the morning. Please review our Uphill Travel Policy before heading up the hill. Check the Snow & Weather Report page for the current open/close status of Uphill Access.
Mount Sunapee Ski Resort
Best Ski Resorts New England
Read also: Hiking Kissing Bridge Trail
Read also: Skiing at Kirkwood
tags: #new #england #ski #conditions