The Purdue Northwest Pride represent Purdue University Northwest in NCAA Division II intercollegiate sports, jointly located in Westville and Hammond, Indiana.
The Pride primarily compete in the Great Lakes Intercollegiate Athletic Conference (GLIAC), joining provisionally in 2017 and fully in 2019.
Purdue-Northwest was formed in 2016 by combining Purdue-Calumet (PUC), located in Hammond, Indiana and competing as the Purdue Calumet Peregrines, and Purdue-North Central (PUNC), located in Westville, Indiana and competing as the Purdue North Central Panthers.
On September 27, 2016, Purdue-Northwest (PUNW) gained provisional acceptance into the NCAA Division II ranks as a provisional member of the GLIAC, starting the 2017-18 school year.
Athletic Facilities
Purdue Northwest has invested in several facilities to support its athletic programs:
Read also: The Rise of the Northwest Express
- Dowling Park: An outdoor facility that is home to PNW Pride Athletic Teams in partnership with the City of Hammond.
- Laborers' Local 41 Field: Debuted in the spring of 2015.
- Fifth Third Bank Field: Also debuted in the spring of 2015.
- John Friend Court: Located at the Fitness and Recreational Center in Hammond.
- Paul K. & Barbara Graegin Academic Excellence Center: Located in the Hammon Fitness and Recreational building. It was funded by Barbara and the late Paul Graegin.
- H.D. Kesling Gymnasium: Completed in the Spring of 2016 and located in the Dworkin Student Services and Activities Complex in Westville.
- Community Hospital Tennis Complex: Debuted in the Spring of 2016 and located in Dowling Park.
- Community Hospital Training Room & Physical Therapy Center: Opened in April 2015.
- Lalaeff & Fischer PNW Golf Training Center: Opened on April 27, 2018.
Both campus locations offer a Fitness Center and Recreation Center. Memberships are free to every current, enrolled student, while other memberships (alumni, public, employee, etc.) require a fee. The Fitness Center also provides students with Intramural opportunities, with over 40 activities available for students of all skill levels.
PNW Ice Hockey Takes on IUN Redhawks
Current Roster
Here is the current roster of the Purdue Northwest Hockey Team:
| N | Player | A | Born | Birthplace | HT | WT | S | CTR | CT | GOALTENDERS |
|---|---|---|---|---|---|---|---|---|---|---|
| #39 | Christopher Gingras (G) | 21 | 2004 | Montréal, QC, CAN | 185 | 79 | L | |||
| #1 | John Hughes (G) | 22 | 2003 | Noblesville, IN, USA | 191 | 84 | L | |||
| #30 | Elias Johansson (G) | 23 | 2002 | Göteborg, SWE | 191 | 88 | L | |||
| #50 | Luka Krstulovich (G) | 20 | 2005 | Frankfort, IL, USA | 173 | 68 | L | |||
| DEFENSEMEN | ||||||||||
| #7 | Dave Anderson (D) | 23 | 2002 | Carrollton, TX, USA | 193 | 89 | R | |||
| #22 | Aiden Boukal (D) | 23 | 2002 | Chicago, IL, USA | 173 | 77 | R | |||
| #3 | Cameron Cederblom (D) | 22 | 2003 | Khabarovsk, RUS | 191 | 88 | L | |||
| #5 | Zachary Cestero (D) | 21 | 2004 | Monroe, NY, USA | 180 | 86 | L | |||
| #10 | J.J. Diaz (D) | 22 | 2003 | San Diego, CA, USA | 173 | 77 | R | |||
| #24 | Matthew Harkenrider (D) | |||||||||
| #19 | Luke Hoffman (D) | 22 | 2003 | Valparaiso, IN, USA | 185 | 77 | R | |||
| #93 | Tyson McCaig (D) | 22 | 2003 | Grindrod, BC, CAN | 185 | 85 | L | |||
| #61 | Adam Nápravník (D) | 22 | 2003 | Podebrady, CZE | 194 | 102 | L | |||
| #41 | Sam Snider (D) | 23 | 2002 | Johnstown, PA, USA | 190 | 84 | R | |||
| #5 | Lucas Whitehead (D) | 21 | 2004 | Barrie, ON, CAN | 175 | 75 | L | |||
| #1 | Devin Wiegel (D) | IL, USA | ||||||||
| FORWARDS | ||||||||||
| #13 | Jacob Behnke (C) | 22 | 2003 | South Elgin, IL, USA | 173 | 82 | R | |||
| #19 | Nate Cheney (F) | 22 | 2003 | St. Michael, MN, USA | 185 | 81 | R | |||
| #86 | Sean Curtin (LW) | 21 | 2004 | Chicago, IL, USA | 173 | 70 | R | |||
| #63 | Jordon Degouw (F) | 25 | 2000 | Calgary, AB, CAN | 173 | 73 | R | |||
| #8 | Keegan Dickinson (F) | Orland Park, IL, USA | 178 | 75 | R | |||||
| #52 | Collin Kozijn (F) | 23 | 2002 | Leduc, AB, CAN | 171 | 77 | L | |||
| #34 | Nick LaFornara (F) | 23 | 2002 | Buffalo, NY, USA | 183 | 91 | L | |||
| Jacob Lee (F) | 21 | 2004 | Osceola, IN, USA | 175 | 79 | R | ||||
| #74 | Brayden Mitchell (F) | 19 | 2006 | Chesterfield, MO, USA | 170 | 73 | L | |||
| #14 | Alexander T. Moon (F/D) | 21 | 2004 | Southgate, MI, USA | 180 | 77 | L | |||
| #17 | Fynn O'Neill (C) | 22 | 2003 | Calgary, AB, CAN | 193 | 96 | R | |||
| #26 | Owen Ott (RW) | 23 | 2002 | La Porte City, IA, USA | 182 | 89 | R | |||
| #1 | Pellegrino Pescatore (F) | |||||||||
| Daniel Rupp (F) | IL, USA | |||||||||
| #47 | Gabriel Santamaria (F) | 22 | 2003 | Guernsey, GBR | 183 | 85 | L | |||
| #78 | Vitalii Strutynskyy (F) | 20 | 2005 | Kalush, UKR | 174 | 75 | L | |||
| #16 | Dominic Suhr (F) | 22 | 2003 | Las Vegas, NV, USA | 203 | 114 | R | |||
| #88 | RJ Swaw (F) | 20 | 2005 | IL, USA | R | |||||
| #88 | Savva Verbetskii (F) | 24 | 2001 | Yekaterinburg, RUS | 173 | 73 | L | |||
| #2 | J.T. |
Read also: Features of Custom Hockey Gloves
Read also: The story of Craig Needham